Free pickup, same-day payment, no minimum quantity. Call 954-488-0700 or fill out the form below.
| Equipment | Typical Value |
|---|---|
| Electrical Equipment | $500 – $200,000+ |
| Gas Turbines & Power Generation | $10,000 – $5,000,000+ |
| Industrial Valves | $100 – $50,000+ |
| Forklifts & Material Handling | $1,000 – $30,000+ |
| Industrial Motors & Drives | $100 – $50,000+ |
| CNC & Machine Tools | $1,000 – $100,000+ |
| Scrap Metal & Alloys | Market Value |
| Pumps & Compressors | $500 – $50,000+ |
We respond within 24 hours with a firm cash offer.
Or call Sean directly: 954-488-0700